2013 Scholarship for Spouses of all Active-Duty Military

Spouses of military service members serving on active duty are eligible for the same scholarship as the military service member, regardless of whether or not the military service member is a student at Strayer University.

Spouses must supply the service member's LES at the time of registration for the scholarship to be posted; it will only need to be provided for the first term of enrollment.

2013 Army Scholarship Rates for Military Spouses
Outside of Tennessee

Tuition Per Course Gross Tuition Charges SU Military Scholarship  Tuition Due Less Scholarship Military Tuition Assistance Balance Due from Student
Undergraduate
$1,725.00 $1,725.00 $1,032.50 $742.50 $0.00 $742.50
$1,725.00 $3,550.00 $2,065.00 $1,485.00 $0.00 $1,485.00
$1,700.00 $5,100.00 $2,872.50 $2,227.50 $0.00 $$2,227.50
$1,700.00 $6,800.00 $3,830.00 $2,970.00 $0.00 $2,970.00
Graduate-JWMI
$2,580.00 $2,580.00 $1,207.50 $1,372.50 0.00 $1,372.50
$2,580.00 $5,160.00 $2,415.00 $2,745.00 $0.00 $2,745.00
$2,580.00 $7,740.00 $3,622.50 $4,117.50 $0.00 $4,117.50
$2,580.00 $10,320.00 $4,830.00 $5,490.00 $0.00 $5,490.00
Graduate - Non JWMI
$2,325.00 $2,325.00 $1,207.50 $1,117.50 $0.00 $1,117.50
$2,325.00 $4,650.00 $2,415.00 $2,235.00 $0.00 $2,235.00
$2,325.00 $6,975.00 $3,622.50 $3,352.50 $0.00 $3,352.50
$2,325.00 $9,300.00 $4,830.00 $4,470.00 $0.00 $4,470.00

2013 Military Scholarship Rates for Spouses -
All Other Branches Outside of Tennessee

Tuition Per Course Gross Tuition Charges SU Military Scholarship Tuition Due Less Scholarship Military Tuition Assistance Balance Due from Student
Undergraduate
$1,725.00 $1,725.00 $1025.00 $750.00 $0.00 $750.00
$1,725.00 $3,550.00 $2,050.00 $1,500.00 $0.00 $1,500.00
$1,700.00 $5,100.00 $2,850.00 $2,250.00 $0.00 $2,250.00
$1,700.00 $6,800.00 $3,800.00 $3,000.00 $0.00 $3,000.00
Graduate - JWMI
$2,580.00 $2,580.00 $1,200.00 $1,380.00 $0.00 $1,380.00
$2,580.00 $5,160.00 $2,400.00 $2,760.00 $0.00 $2,760.00
$2,580.00 $7,740.00 $3,600.00 $4,140.00 $0.00 $4,140.00
$2,580.00 $10,320.00 $4,800.00 $5,520.00 $0.00 $5,520.00
Graduate - Non JWMI
$2,325.00 $2,325.00 $1,200.00 $1,125.00 $0.00 $1,125.00
$2,325.00 $4,650.00 $2,400.00 $2,250.00 $0.00 $2,250.00
$2,325.00 $6,975.00 $3,600.00 $3,375.00 $0.00 $3,375.00
$2,325.00 $9,300.00 $4,800.00 $4,500.00 $0.00 $4,500.00

2013 Active-Duty Army Spouses Scholarship Rates For Tennessee

Tuition Per Course Gross Tuition Charges SU Military Scholarship Tuition Due Less Scholarship Military Tuition Assistance Balance Due from Student
Undergraduate
$1,725.00 $1,725.00 $1032.50 $742.50 $0.00 $742.50
$1,725.00 $3,550.00 $2,065.00 $1,485.00 $0.00 $1,485.00
$1,775.00 $5,325.00 $3,097.50 $2,227.50 $0.00 $2,227.50
$1,775.00 $7,100.00 $4,130.00 $2,970.00 $0.00 $2,970.00
Graduate - JWMI
$2,580.00 $2,580.00 $1,207.50 $1,372.50 $0.00 $1,372.50
$2,580.00 $5,160.00 $2,415.00 $2,745.00 $0.00 $2,745.00
$2,580.00 $7,740.00 $3,622.50 $4,117.50 $0.00 $4,117.50
$2,580.00 $10,320.00 $4,830.00 $5,490.00 $0.00 $5,490.00
Graduate - Non JWMI
$2,325.00 $2,325.00 $1,207.50 $1,117.50 $0.00 $1,117.50
$2,325.00 $4,650.00 $2,415.00 $2,235.00 $0.00 $2,235.00
$2,325.00 $6,975.00 $3,622.50 $3,352.50 $0.00 $3,352.50
$2,325.00 $9,300.00 $4,830.00 $4,470.00 $0.00 $4,470.00

2013 Active Military Spouse Scholarship Rates
For Tennessee -- Other Branches

Tuition Per Course Gross Tuition Charges SU Military Scholarship Tuition Due Less Scholarship Military Tuition Assistance Balance Due from Student
Undergraduate
$1,725.00 $1,725.00 $1,025.00 $750.00 $0.00 $750.00
$1,175.00 $3,550.00 $2,050.00 $1,500.00 $0.00 $1500.00
$1,775.00 $5,325.00 $3,075.00 $2,250.00 $0.00 $2,250.00
$1,775.00 $7,100.00 $4,100.00 $3,000.00 $0.00 $3,000.00
Graduate - JWMI
$2,580.00 $2,580.00 $1,200.00 $1,380.00 $0.00 $1,380.00
$2,580.00 $5,160.00 $2,400.00 $2,760.00 $0.00 $2,760.00
$2,580.00 $7,740.00 $3,600.00 $4,140.00 $0.00 $4,140.00
$2,580.00 $10,320.00 $4,800.00 $5,520.00 $0.00 $5,520.00
Graduate - Non JWMI
$2,325.00 $2,325.00 $1,200.00 $1,125.00 $750.00td> $375.00
$2,325.00 $4,650.00 $2,400.00 $2,250.00 $0.00 $1,125.00
$2,325.00 $6,975.00 $3,600.00 $3,375.00 $0.00 $3,375.00
$2,325.00 $9,300.00 $4,800.00 $4,500.00 $0.00 $4,500

 

Request more information

Step 1 of 2

Strayer Online Courses