Strayer University accepts College-Level Examination Program (CLEP) tests as transfer credits for Undergraduate courses based on the guidelines set forth by the American Council on Education (ACE).
Please note that these transfer credits do not count towards Residency requirement(s). Listed below are the appropriate examinations, scores and Strayer Equivalencies.
| Subjects | ** | ^ | Equated Strayer University Courses | Qrt Credits |
|---|---|---|---|---|
|
Composition and Literature |
||||
| American Literature | 50 | 46 | ENG220 and 1 General Elective | 9 |
| Analyzing and Interpreting Literature | 50 | 47 | HUM112 and ENG307 | 9 |
| College Composition (College Composition Modular is not approved for ENG115/215, but will be accepted for elective credit) | 50 | 42 | ENG115 and ENG215 | 9 |
| English Literature | 50 | 46 | HUM111 and ENG300 | 9 |
| Humanities | 50 | 42 | HUM111 and HUM 112 | 9 |
|
Foreign Languages |
||||
| French Language Level 1 | 50 | 39 | 2 General Electives | 9 |
| French Language Level 2 | 59 | 45 | 4 General Electives | 18 |
| German Language Level 1 | 50 | 36 | 2 General Electives | 9 |
| German Language Level 2 | 60 | 42 | 4 General Electives | 18 |
| Spanish Language Level 1 | 50 | 45 | 2 General Electives | 9 |
| Spanish Language Level 2 | 63 | 50 | 4 General Electives | 18 |
| Level 1 - equivalent to the first two quarters (9 credit hours) of college-level foreign language course work | ||||
| Level 2 - equivalent to the first four quarters (18 credit hours) of college-level foreign language course work | ||||
|
Social Science and History |
||||
| US History I: Early Colonization to 1877 | 50 | 47 | 1 General Elective | 4.5 |
| US History II: 1865 to the Present | 50 | 46 | HIS105 | 4.5 |
| Western Civilization I: Ancient Near East to 1648 | 50 | 46 | HUM111 | 4.5 |
| Western Civilization II: 1648 to the Present | 50 | 47 | HUM112 | 4.5 |
| American Government | 50 | 47 | POL110 | 4.5 |
| Intro to Educational Psychology | 50 | 47 | PSY100 or 1 General Elective | 4.5 |
| Introductory Psychology | 50 | 47 | PSY105 | 4.5 |
| Human Growth and Development | 50 | 45 | PSY205 | 4.5 |
| Introductory Sociology | 50 | 47 | SOC100 | 4.5 |
| Social Science and History | 50 | 42 | SOC100 and HIS105 | 9 |
| Principles of Microeconomics | 50 | 41 | ECO101 | 4.5 |
| Principles of Macroeconomics | 50 | 44 | ECO102 | 4.5 |
|
Science and Mathematics |
||||
| Chemistry | 50 | 47 | SCI110 and 1 General Elective | 9 |
| Natural Sciences | 50 | 42 | SCI110 and SCI115 | 9 |
| Biology | 50 | 46 | SCI115 and 1 General Elective | 9 |
| College Algebra | 50 | 46 | MAT104 | 4.5 |
| College Mathematics | 50 | 42 | MAT104 and 1 General Elective | 9 |
| Precaluclus | 50 | 45 | MAT200 | 4.5 |
| Calculus | 50 | 41 | MAT310 | 4.5 |
|
Business |
||||
| Financial Accounting | 50 | 45 | ACC100 | 4.5 |
| Principles of Management | 50 | 46 | BUS302 | 4.5 |
| Information Systems and Computer Applications | 50 | 52 | 1 General Elective | 4.5 |
| Introductory Business Law | 50 | 51 | LEG100 | 4.5 |
| Principles of Marketing | 50 | 50 | MKT100 | 4.5 |
** ACE Recommended Score for Computerized Examination
^ ACE Recommended Score for Paper and Pencil
Exams not listed on the above chart may be considered for elective credit


