Bachelor of Science in Information Systems - IL, KY, NC and PA
Networking
No description addedCourses
- CIS 329-Administering Desktop Clients
- CIS 332-Network Server Administration I
- CIS 401-Network Server Administration II
- CIS 408-Network Infrastructure Planning
- CIS 409-Directory Services Infrastructure
- CIS 499-Information Systems Capstone
- CIS 341-Security Design in a Network Server Environment
Program Information
Program Length
Strayer University students are mostly working adults who earn their degrees at their own pace and on their own schedule. Most students attend part-time, and the normal time to complete this program is 6 years.On-Time Graduation Rate
76% of our students who graduated from this program between July 1, 2011 and June 30, 2012, did so within 6 years.Program Costs
Cost information for Strayer University programs is available at www.strayer.edu/tuition-and-fees. The tuition and fees for the entire program, at current part-time tuition rates, are $72,400, and at current full-time tuition rates, are $69,000. The tuition and fees for the entire program for all Tennessee students are $72,400. The total estimated cost for books and supplies for the entire program is $6,000. Strayer University does not offer on-campus housing.Median Loan Debt
For all students completing this program between July 1, 2011 and June 30, 2012, the median cumulative loan debt for each of the following are:- Federal student loans: $22,400
- Private loans: $0
- Institutional finance loans: $0
Occupations for this program
The following U.S. Department of Labor Standard Occupational Classification (SOC) Codes and occupational titles are disclosed pursuant to U.S. Department of Education regulations, and correspond to the U.S. Department of Education Classification of Instructional Programs (CIP) Code for this program.
| Title | O*Net Link | SOC Code |
|---|---|---|
| Business Intelligence Analysts | http://www.onetonline.org/link/summary/15-1199.08 | 15-1199.08 |
| Computer and Information Research Scientists | http://www.onetonline.org/link/summary/15-1111.00 | 15-1111.00 |
| Computer and Information Systems Managers | http://www.onetonline.org/link/summary/11-3021.00 | 11-3021.00 |
| Computer Science Teachers, Postsecondary | http://www.onetonline.org/link/summary/25-1021.00 | 25-1021.00 |
| Data Warehousing Specialists | http://www.onetonline.org/link/summary/15-1199.07 | 15-1199.07 |
| Database Architects | http://www.onetonline.org/link/summary/15-1199.06 | 15-1199.06 |
| Document Management Specialists | http://www.onetonline.org/link/summary/15-1199.12 | 15-1199.12 |
| Geographic Information Systems Technicians | http://www.onetonline.org/link/summary/15-1199.05 | 15-1199.05 |
| Geospatial Information Scientists and Technologists | http://www.onetonline.org/link/summary/15-1199.04 | 15-1199.04 |
| Search Marketing Strategists | http://www.onetonline.org/link/summary/15-1199.10 | 15-1199.10 |
| Software Developers, Systems Software | http://www.onetonline.org/link/summary/15-1133.00 | 15-1133.00 |
| Software Quality Assurance Engineers and Testers | http://www.onetonline.org/link/summary/15-1199.01 | 15-1199.01 |
| Web Administrators | http://www.onetonline.org/link/summary/15-1199.03 | 15-1199.03 |
