Strayer University accepts DSST tests as transfer credits for Undergraduate courses based on the guidelines set forth by the American Council on Education (ACE).
Please note that these transfer credits do not count towards Residency requirement(s). Listed below are the appropriate examinations, scores and Strayer Equivalencies. ACE recommended scores for computerized examinations.
| Subjects | ACE Recommended Score | Equated Strayer University Courses | Qrt Credits |
|---|---|---|---|
|
MATHEMATICS |
|||
| Fundamentals of College Algebra | 400 | MAT104 or 1 General Elective | 4.5 |
| Principles of Statistics | 400 | MAT300 | 4.5 |
|
SOCIAL SCIENCE |
|||
| Art of the Western World | 48 | HUM 111 or HUM 112 | 4.5 |
| Western Europe Since 1945 | 45 | HIS200 | 4.5 |
| Introduction to the Modern Middle East | 47 | SOC303 | 4.5 |
| Human/Cultural Geography | 48 | SOC300 or 1 General Elective | 4.5 |
| Rise and Fall of the Soviet Union | 45 | 1 General Elective | 4.5 |
| A History of the Vietnam War | 44 | 1 General Elective | 4.5 |
| Civil War and Reconstruction | 47 | HIS317 | 4.5 |
| Foundations of Education | 46 | 1 General Elective | 4.5 |
| Lifespan Developmental Psychology | 46 | PSY205 | 4.5 |
| General Anthropology | 47 | 1 General Elective | 4.5 |
| Substance Abuse (formerly Drug & Alcohol Abuse) | 400 | 1 General Elective | 4.5 |
| Introduction to Law Enforcement | 45 | CRJ310 | 4.5 |
| Criminal Justice | 400 | CRJ100 | 4.5 |
| Fundamentals of Counseling | 45 | 1 General Elective | 4.5 |
|
BUSINESS |
|||
| Principles of Finance | 400 | FIN100 | 4.5 |
| Principles of Financial Accounting | 47 | ACC100 | 4.5 |
| Human Resource Management | 46 | BUS310 | 4.5 |
| Organizational Behavior | 48 | BUS322 | 4.5 |
| Principles of Supervision | 400 | BUS302 | 4.5 |
| Business Law II | 44 | LEG105 | 4.5 |
| Introduction to Computing | 400 | 1 General Elective | 4.5 |
| Introduction to Business | 400 | BUS100 | 4.5 |
| Money and Banking | 48 | ECO320 | 4.5 |
| Personal Finance | 400 | FIN215 | 4.5 |
| Management Information Systems | 400 | 1 General Elective | 4.5 |
| Business Mathematics | 400 | 1 General Elective | 4.5 |
| Business Ethics and Society | 400 | BUS309 | 4.5 |
|
PHYSICAL SCIENCE |
|||
| Astronomy | 48 | SCI110 or 1 General Elective | 4.5 |
| Here's to your Health | 400 | 1 General Elective | 4.5 |
| Environment and Humanity: The Race to Save the Planet | 46 | SCI200 | 4.5 |
| Principles of Physical Science I | 47 | SCI110 | 4.5 |
| Physical Geology | 46 | SCI110 or 1 General Elective | 4.5 |
|
APPLIED TECHNOLOGY |
|||
| Technical Writing | 46 | 1 General Elective | 4.5 |
|
HUMANITIES |
|||
| Ethics in America | 400 | PHI 220 | 4.5 |
| Introduction to World Religions | 400 | REL 212 | 4.5 |
| Principles of Public Speaking (In addition to a minimum score of 47 on the multiple-choice test, an examinee must also receive a passing grade on the speech.) |
47 | ENG221 | 4.5 |

