Financial Support

2012 Active-Duty Military Scholarship

Strayer University is pleased to extend its military scholarship to all active-duty military students. This scholarship program is effective beginning with the Winter 2011 term, and applies retroactively to all new, readmit, and continuing military students who are already registered for this term.  Books and other fees are not included.

This scholarship program offers a complete tuition reimbursement opportunity for undergraduates, while graduate students will be responsible for paying a portion of the tuition as an out-of-pocket expense. See the chart below for specific dollar amounts.

Scholarships will be applied to all active duty personnel that supply a Leave and Earnings Statement to Strayer University. Please contact your Admissions Officer for additional details and information.

2012 Army Scholarship Rates

Tuition Per Course Gross Tuition Charges SU Military Scholarship  Tuition Due Less Scholarship Military Tuition Assistance Balance Due from Student
Undergraduate
$1,725.00 $1,725.00 $982.50 $742.50 $742.50 $0.00
$1,725.00 $3,450.00 $1,965.00 $1,485.00 $1,485.00 $0.00
$1,650.00 $4,950.00 $2,722.50 $2,227.50 $2,227.50 $0.00
$1,650.00 $6,600.00 $3,630.00 $2,970.00 $2,970.00 $0.00
$1,650.00 $8,250.00 $4,537.50 $3,712.50 $3,712.50 $0.00
$1,650.00 $9,900.00 $5,445.00 $4,455.00 $4,455.00 $0.00
Graduate
$2,250.00 $2,250.00 $1,132.50 $1,117.50 $742.50 $375.00
$2,250.00 $4,500.00 $2,265.00 $2,235.00 $1,485.00 $750.00
$2,250.00 $6,750.00 $3,397.50 $3,352.50 $2,227.50 $1,125.00
$2,250.00 $9,000.00 $4,530.00 $4,470.00 $2,970.00 $1,500.00
$2,250.00 $11,250.00 $5,662.50 $5,587.50 $3,712.50 $1,875.00
$2,250.00 $13,500.00 $6,795.00 $6,705.00 $4,455.00 $2,250.00
Undergraduate Tennessee
$1,725.00 $5,175.00 $2,947.50 $2,227.50 $2,227.50 $0.00
$1,725.00 $6,900.00 $3,930.00 $2,970.00 $2,970.00 $0.00
$1,725.00 $8,625.00 $4,912.50 $3,712.50 $3,712.50 $0.00
$1,725.00 $10,350.00 $5,895.00 $4,455.00 $4,455.00 $0.00

 

2012 Military Scholarship Rates - All Other Branches

Tuition Per Course Gross Tuition Charges SU Military Scholarship Tuition Due Less Scholarship Military Tuition Assistance Balance Due from Student
Undergraduate
$1,725.00 $1,725.00 $975.00 $750.00 $750.00 $0.00
$1,725.00 $3,450.00 $1,950.00 $1,500.00 $1,500.00 $0.00
$1,650.00 $4,950.00 $2,700.00 $2,250.00 $2,250.00 $0.00
$1,650.00 $6,600.00 $3,600.00 $3,000.00 $3,000.00 $0.00
$1,650.00 $8,250.00 $4,500.00 $3,750.00 $3,750.00 $0.00
$1,650.00 $9,900.00 $5,400.00 $4,500.00 $4,500.00 $0.00
Graduate
$2,250.00 $2,250.00 $1,125.00 $1,125.00 $750.00 $375.00
$2,250.00 $4,500.00 $2,250.00 $2,250.00 $1,500.00 $750.00
$2,250.00 $6,750.00 $3,375.00 $3,375.00 $2,250.00 $1,125.00
$2,250.00 $9,000.00 $4,500.00 $4,500.00 $3,000.00 $1,500.00
$2,250.00 $11,250.00 $5,625.00 $5,625.00 $3,750.00 $1,875.00
$2,250.00 $13,500.00 $6,750.00 $6,750.00 $4,500.00 $2,250.00
Undergraduate Tennessee
$1,725.00 $5,175.00 $2,925.00 $2,250.00 $2,250.00 $0.00
$1,725.00 $6,900.00 $3,900.00 $3,000.00 $3,000.00 $0.00
$1,725.00 $8,625.00 $4,875.00 $3,750.00 $3,750.00 $0.00
$1,725.00 $10,350.00 $5,850.00 $4,500.00 $4,500.00 $0.00