2012 Scholarship for Spouses of all Active-Duty Military Students | Strayer University
Chat Live
Request Info
888-311-0355
Financial Support
2012 Scholarship for Spouses of all Active-Duty Military Students
2012 Army Scholarship Rates - Military Spouse
| Tuition Per Course | Gross Tuition Charges | SU Military Scholarship | Balance Due from Spouse |
|---|---|---|---|
| Undergraduate | |||
| $1,725.00 | $1,725.00 | $982.50 | $742.50 |
| $1,725.00 | $3,450.00 | $1,965.00 | $1,485.00 |
| $1,650.00 | $4,950.00 | $2,722.50 | $2,227.50 |
| $1,650.00 | $6,600.00 | $3,630.00 | $2,970.00 |
| $1,650.00 | $8,250.00 | $4,537.50 | $3,712.50 |
| $1,650.00 | $9,900.00 | $5,445.00 | $4,455.00 |
| Graduate | |||
| $2,250.00 | $2,250.00 | $1,132.50 | $1,117.50 |
| $2,250.00 | $4,500.00 | $2,265.00 | $2,235.00 |
| $2,250.00 | $6,750.00 | $3,397.50 | $3,352.50 |
| $2,250.00 | $9,000.00 | $4,530.00 | $4,470.00 |
| $2,250.00 | $11,250.00 | $5,662.50 | $5,587.50 |
| $2,250.00 | $13,500.00 | $6,795.00 | $6,705.00 |
| Undergraduate Tennessee | |||
| $1,725.00 | $5,175.00 | $2,947.50 | $2,227.50 |
| $1,725.00 | $6,900.00 | $3,930.00 | $2,970.00 |
| $1,725.00 | $8,625.00 | $4,912.50 | $3,712.50 |
| $1,725.00 | $10,350.00 | $5,895.00 | $4,455.00 |
2012 Military Scholarship Rates (All Other Branches) - Military Spouse
| Tuition Per Course | Gross Tuition Charges | SU Military Scholarship | Balance Due from Spouse |
|---|---|---|---|
| Undergraduate | |||
| $1,725.00 | $1,725.00 | $975.00 | $750.00 |
| $1,725.00 | $3,450.00 | $1,950.00 | $1,500.00 |
| $1,650.00 | $4,950.00 | $2,700.00 | $2,250.00 |
| $1,650.00 | $6,600.00 | $3,600.00 | $3,000.00 |
| $1,650.00 | $8,250.00 | $4,500.00 | $3,750.00 |
| $1,650.00 | $9,900.00 | $5,400.00 | $4,500.00 |
| Graduate | |||
| $2,250.00 | $2,250.00 | $1,125.00 | $1,125.00 |
| $2,250.00 | $4,500.00 | $2,250.00 | $2,250.00 |
| $2,250.00 | $6,750.00 | $3,375.00 | $3,375.00 |
| $2,250.00 | $9,000.00 | $4,500.00 | $4,500.00 |
| $2,250.00 | $11,250.00 | $5,625.00 | $5,625.00 |
| $2,250.00 | $13,500.00 | $6,750.00 | $6,750.00 |
| Undergraduate Tennessee | |||
| $1,725.00 | $5,175.00 | $2,925.00 | $2,250.00 |
| $1,725.00 | $6,900.00 | $3,900.00 | $3,000.00 |
| $1,725.00 | $8,625.00 | $4,875.00 | $3,750.00 |
| $1,725.00 | $10,350.00 | $5,850.00 | $4,500.00 |




