Cost of Attendance Disclosure
The University is required to establish a Cost of Attendance (COA) for students receiving federal financial aid in the form of grants or loans. The COA is used to establish a student's maximum aid amounts. The COA estimate may not be reflective of a student's actual costs to attend the University. The University includes the following items in its calculation of COA:
- Tuition and Fees
- Books and Supplies
- Rooming Costs
- Personal Costs
- Transportation Costs
To calculate COA, the University utilizes
the tuition and fees directly from the 2016-2017 Catalog. Room &
board, personal, and transportation costs are estimated using data
from the College Board and Institutional Data.
Below are Strayer University’s COA figures for new and re-admitted students as of Winter 2018, unless otherwise noted.
Students Enrolled in Undergraduate Programs | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1 | $1450.00/Class | $1450.00/Class |
Books | $150.00/Class | $150.00/Class |
Fees | $100.00/Qtr | $100.00/Qtr |
Personal Costs | $684.00/Qtr | $684.00/Qtr |
Rooming Costs | $684.00/Qtr | $3639.00/Qtr |
Transportation Costs | $150.00/Qtr | $150.00/Qtr |
Total Quarterly COA for First Class | $3749.00 | $6,173.00 |
Additional COA for Each Class Thereafter | $1,600.00 | $1,600.00 |
1 Tuition rates apply to new and readmit
students. Tuition rates may differ based on the original date of
enrollment. For continuing students and the full list of tuition
rates, please visit our University Catalog.
Students Enrolled in Masters of Education, Master of Public Administration, Master of Science in Accounting, or Master of Science in Health Services Adminstration Programs | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1 | $1,650.00/Class | $1,650.00/Class |
Books | $150.00/Class | $150.00/Class |
Fees | $133.00/Qtr | $133.00/Qtr |
Personal Costs | $684.00/Qtr | $684.00/Qtr |
Rooming Costs | $1215.00/Qtr | $3639.00/Qtr |
Transportation Costs | $150.00/Qtr | $150.00/Qtr |
Total Quarterly COA for First Class | $3,982.00 | $6,406.00 |
Additional COA for Each Class Thereafter | $1,800.00 | $1,800.00 |
1 Tuition rates apply to new and readmit
students. Tuition rates may differ based on the original date of
enrollment. For continuing students and the full list of tuition
rates, please visit our University Catalog.
Students Enrolled in the Master of Science in Information Systems, Master of Science in Information Assurance, Master of Human Resource Management, or Master of Science in Management Programs | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1 | $2,450.00/Class | $2,450.00/Class |
Books | $150.00/Class | $150.00/Class |
Fees | $133.00/Qtr | $133.00/Qtr |
Personal Costs | $684.00/Qtr | $684.00/Qtr |
Rooming Costs | $1215.00/Qtr | $3639.00/Qtr |
Transportation Costs | $150.00/Qtr | $150.00/Qtr |
Total Quarterly COA for First Class | $4,782.00 | $7,206.00 |
Additional COA for Each Class Thereafter | $2,600.00 | $2,600.00 |
1 Tuition rates apply to new and readmit
students. Tuition rates may differ based on the original date of
enrollment. For continuing students and the full list of tuition
rates, please visit our University Catalog.
Students Enrolled in the JWMI EMBA Program | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1 | $3,650.00/Class | $3,650.00/Class |
Books | $150.00/Class | $150.00/Class |
Fees | $133.00/Qtr | $133.00/Qtr |
Personal Costs | $684.00/Qtr | $684.00/Qtr |
Rooming Costs | $1215.00/Qtr | $3639.00/Qtr |
Transportation Costs | 0.00/Qtr | 0.00/Qtr |
Total Quarterly COA for First Class | $5,832.00 | $8,256.00 |
Additional COA for Each Class Thereafter | $3,800.00 | $3,800.00 |
1 Tuition rates apply to new and readmit students. Tuition rates may differ based on the original date of enrollment. For continuing students and the full list of tuition rates, please visit our University Catalog.
2 Students enrolled in the 10 course MBA who reside in the states of Florida, District of Columbia, Maryland, or Virginia will be charged at the rate of $2,000.00 a course.
3 Students enrolled in the 12 course MBA
who reside in Pennsylvania, or North Carolina will be charged at the
rate of $2,450.00 a course.
Students Enrolled in the Master of Business Administration Program | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1,2,3 | $2,940.00/Class | $2,940.00/Class |
Books | $150.00/Class | $150.00/Class |
Fees | $133.00/Qtr | $133.00/Qtr |
Personal Costs | $684.00/Qtr | $684.00/Qtr |
Rooming Costs | $1215.00/Qtr | $3639.00/Qtr |
Transportation Costs | $150.00/Qtr | $150.00/Qtr |
Total Quarterly COA for First Class | $5,272.00 | $7,696.00 |
Additional COA for Each Class Thereafter | $3,090.00 | $2,150.00 |
1 Tuition rates apply to new and readmit students. Tuition rates may differ based on the original date of enrollment. For continuing students and the full list of tuition rates, please visit our University Catalog.