Cost of Attendance Disclosure
The University is required to establish a Cost of Attendance (COA) for students receiving federal financial aid in the form of grants or loans. The COA is used to establish a student's maximum aid amounts. The COA estimate may not be reflective of a student's actual costs to attend the University. The University includes the following items in its calculation of COA:
- Tuition and Fees
- Books and Supplies
- Rooming Costs
- Personal Costs
- Transportation Costs
To calculate COA, the University utilizes the tuition and fees directly from the University Catalog. Rooming, personal, and transportation costs are estimated using data from the College Board and Institutional Data. Strayer University does not provide room and board.
Below are Strayer University’s COA figures for new and re-admitted students as of Spring 2023, unless otherwise noted.
Students Enrolled in Undergraduate Programs | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1 | $1,525.00/Class | $1,525.00/Class |
Books | $75.00/Class | $75.00/Class |
Fees | $110.00/Qtr | $110.00/Qtr |
Personal Costs | $250.00/Qtr | $250.00/Qtr |
Rooming Costs | $862.00/Qtr | $2,871.00/Qtr |
Transportation Costs | $50.00/Qtr | $50.00/Qtr |
Total Quarterly COA for First Class | $2,872.00 | $4,881.00 |
Additional COA for Each Class Thereafter | $1,600.00 | $1,600.00 |
1 Tuition rates apply to new and readmit students. Tuition rates may differ based on the original date of enrollment. For continuing students and the full list of tuition rates, please visit our University Catalog.
Students Enrolled in Master of Education, Master of Science in Accounting, or Master of Science in Health Services Administration Programs | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1 | $1,680.00/Class | $1,680.00/Class |
Books | $115.00/Class | $115.00/Class |
Fees | $138.00/Qtr | $138.00/Qtr |
Personal Costs | $250.00/Qtr | $250.00/Qtr |
Rooming Costs | $862.00/Qtr | $2,871.00/Qtr |
Transportation Costs | $50.00/Qtr | $50.00/Qtr |
Total Quarterly COA for First Class | $3,095.00 | $5,104.00 |
Additional COA for Each Class Thereafter | $1,795.00 | $1,795.00 |
1 Tuition rates apply to new and readmit students. Tuition rates may differ based on the original date of enrollment. For continuing students and the full list of tuition rates, please visit our University Catalog.
Students Enrolled in Master of Public Administration Program | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1 | $2,000.00/Class | $2,000.00/Class |
Books | $115.00/Class | $115.00/Class |
Fees | $138.00/Qtr | $138.00/Qtr |
Personal Costs | $250.00/Qtr | $250.00/Qtr |
Rooming Costs | $862.00/Qtr | $2,871.00/Qtr |
Transportation Costs | $50.00/Qtr | $50.00/Qtr |
Total Quarterly COA for First Class | $3,415.00 | $5,424.00 |
Additional COA for Each Class Thereafter | $2,115.00 | $2,115.00 |
1 Tuition rates apply to new and readmit students. Tuition rates may differ based on the original date of enrollment. For continuing students and the full list of tuition rates, please visit our University Catalog.
Students Enrolled in the Master of Science in Information Systems, Master of Science in Information Security and Assurance, Master of Science in Human Resource Management, or Master of Science in Management Programs | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1 | $2,490.00/Class | $2,490.00/Class |
Books | $115.00/Class | $115.00/Class |
Fees | $138.00/Qtr | $138.00/Qtr |
Personal Costs | $250.00/Qtr | $250.00/Qtr |
Rooming Costs | $862.00/Qtr | $2,871.00/Qtr |
Transportation Costs | $50.00/Qtr | $50.00/Qtr |
Total Quarterly COA for First Class | $3,905.00 | $5,914.00 |
Additional COA for Each Class Thereafter | $2,605.00 | $2,605.00 |
1 Tuition rates apply to new and readmit students. Tuition rates may differ based on the original date of enrollment. For continuing students and the full list of tuition rates, please visit our University Catalog.
Students Enrolled in the JWMI MBA Program | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1 | $3,850.00/Class | $3,850.00/Class |
Books | $115.00/Class | $115.00/Class |
Fees | $138.00/Qtr | $138.00/Qtr |
Personal Costs | $250.00/Qtr | $250.00/Qtr |
Rooming Costs | $862.00/Qtr | $2,871.00/Qtr |
Transportation Costs | $50.00/Qtr | $50.00/Qtr |
Total Quarterly COA for First Class | $5,265.00 | $7,274.00 |
Additional COA for Each Class Thereafter | $3,965.00 | $3,965.00 |
1 Tuition rates apply to new and readmit students. Tuition rates may differ based on the original date of enrollment. For continuing students and the full list of tuition rates, please visit our University Catalog.
Students Enrolled in the Master of Business Administration and the Master of Business Administration - Digital Entrepreneurship Programs | ||
---|---|---|
Cost of Attendance Components (COA) | Living with Parent(s) | Living without parents |
Tuition1 | $2,985.00/Class | $2,985.00/Class |
Books | $115.00/Class | $115.00/Class |
Fees | $138.00/Qtr | $138.00/Qtr |
Personal Costs | $250.00/Qtr | $250.00/Qtr |
Rooming Costs | $862.00/Qtr | $2,871.00/Qtr |
Transportation Costs | $50.00/Qtr | $50.00/Qtr |
Total Quarterly COA for First Class | $4,400.00 | $6,409.00 |
Additional COA for Each Class Thereafter | $3,100.00 | $3,100.00 |
1 Tuition rates apply to new and readmit students. Tuition rates may differ based on the original date of enrollment. For continuing students and the full list of tuition rates, please visit our University Catalog.